Pricing
Choose Your AI-Powered QA Testing Plan
Select the plan that best fits your team's needs
|
Small
$1,999 / week
Startups, Small Teams
|
Medium
Price: On request
Growing Businesses
|
Large
Price: On request
Enterprises, Complex
|
|
|---|---|---|---|
| Functional Testing | ✓ | ✓ | ✓ |
| Specification Review | ✓ | ✓ | ✓ |
| Automated Testing | - | ✓ | ✓ |
| Performance Testing | - | - | ✓ |
| Acceptance Testing | ✓ | ✓ | ✓ |
| Component Testing | ✓ | ✓ | ✓ |
| Cross-Browser Testing | ✓ | ✓ | ✓ |
| User Journey Testing | ✓ | ✓ | ✓ |
| Documentation Testing | ✓ | ✓ | ✓ |
| API Testing | - | ✓ | ✓ |
| Mobile Device Testing | - | ✓ | ✓ |
| Exploratory Testing | - | ✓ | ✓ |
| Integration Testing | - | ✓ | ✓ |
| Security Testing | - | - | ✓ |
| Accessibility Testing | - | - | ✓ |
| Recovery Testing | - | - | ✓ |
| Includes all company services — see the full list on the Services page | ✓ | ✓ | ✓ |
You can also choose to hire an individual QA engineer or a dedicated QA team
Hiring calculator
Tailor your team, calculate your savings instantly, and quickly submit your request using the form below.
Choose a number of QA testers and skill level:
0
0
0
Total monthly cost with in-house hiring
$0
Total monthly cost with QASolvex
$0
Per 168 working hours/month
Your monthly savings with QASolvex
$0
+ $0.00 hiring costs